2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4

2017 Mazda BT-50 XT

$29,990

Excl. Govt. Charges
0 views
166,959 kms
Manual
Ute
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4
2017 Mazda BT-50 XT UR 4X4

Car Details

2017 Mazda BT-50 XT UR
Used Car
Manual
Ute
166,959 kms
Diesel
Stock no: 119898
South Bunbury WA 6230
Blue
4X4 Dual Range
4 seats
4 doors
3198 cc
105 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Bunbury Holden. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 119898
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Bunbury Holden. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


BMH Auto Group
  • Mon: 8:00am-6:00pm
  • Tues: 8:30am-5:30pm
  • Wed: 8:30am-5:30pm
  • Thurs: 8:30am-5:30pm
  • Fri: 8:30am-5:30pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
Bunbury HoldenHolden Dealer in East Bunbury WA. Dealer License: DL7751. Motor Vehicle Repairer: MRB3807. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio